| Issue | Title | |
| Vol 2, No 3 (2010) | Utility of the ESSENCE Surveillance System in Monitoring the H1N1 Outbreak | Abstract PDF |
| Rekha S Holtry, Lang M Hung, Sheri H. Lewis | ||
| Vol 5, No 1 (2013) | Utilization of Various Data Sources to Locate West Nile Clusters in Tulsa County | Abstract PDF |
| Nicole Schlaefli, Kiran Duggirala, Scott Meador | ||
| Vol 5, No 2 (2013) | Visualizing Central Line-Associated Blood Stream Infection (CLABSI) Outcome Data to Health Care Consumers and Practitioners for Decision Making – Evaluation Study | Abstract PDF |
| Yair Rajwan | ||
| Vol 5, No 1 (2013) | When it Rains it Pours: Real-time Situational Awareness for Two Weather Emergencies in Connecticut | Abstract PDF |
| Kristen Soto, Jaime Krasnitski, Therese Rabatsky-Ehr, Matthew Cartter | ||
| Vol 5, No 1 (2013) | Who's Not Coming to Dinner? Evaluating Trends in Online Restaurant Reservations for Outbreak Surveillance | Abstract PDF |
| Elaine O. Nsoesie, David L. Buckeridge, John S. Brownstein | ||
| Vol 3, No 3 (2011) | Why “What Data Are Necessary for This Project?” and Other Basic Questions are Important to Address in Public Health Informatics Practice and Research | Abstract PDF |
| Brian E Dixon, Shaun J Grannis | ||
| 301 - 306 of 306 Items | << < 8 9 10 11 12 13 | |
Online Journal of Public Health Informatics * ISSN 1947-2579 * http://ojphi.org