| Issue | Title | |
| Volume 16, Number 6 - 6 June 2011 | Who connects with whom? A social network analysis of an online open source software community | Abstract HTML |
| Cuihua Shen, Peter Monge | ||
| Volume 15, Number 5 - 3 May 2010 | Who owns the mods? | Abstract HTML |
| Yong Ming Kow, Bonnie Nardi | ||
| Volume 11, Number 9 — 4 September 2006 | Who supports Internet censorship? | Abstract HTML |
| Craig A. Depken, II | ||
| Volume 3, Number 12 - 7 December 1998 | Who Will Create Metadata for the Internet? | Abstract HTML |
| Charles F. Thomas, Linda S. Griffin | ||
| Volume 13 Number 9 - 1 September 2008 | Whose space is MySpace? A content analysis of MySpace profiles | Abstract HTML |
| Steve Jones, Sarah Millermaier, Mariana Goya-Martinez, Jessica Schuler | ||
| Volume 1, Number 6 - 2 December 1996 | Why computers are ineffective today | Abstract HTML |
| Frederick Bennett | ||
| Volume 17, Number 9 - 3 September 2012 | Why first-year college students select online research resources as their favorite | Abstract HTML |
| James P. Purdy | ||
| Special Issue #7: Command Lines: The Emergence of Governance in Global Cyberspace | Why Governments aren't Gods and Gods aren't Governments | Abstract HTML |
| Richard A. Bartle | ||
| Volume 14, Number 6 - 1 June 2009 | Why Lakoff still matters: Framing the debate on copyright law and digital publishing | Abstract HTML |
| Diane Gurman | ||
| Volume 16, Number 11 - 7 November 2011 | Why parents help their children lie to Facebook about age: Unintended consequences of the ‘Children’s Online Privacy Protection Act’ | Abstract HTML |
| danah boyd, Eszter Hargittai, Jason Schultz, John Palfrey | ||
| Volume 12, Number 1 — 1 January 2007 | Why study users? An environmental scan of use and users of digital resources in humanities and social sciences undergraduate education | Abstract HTML |
| Diane Harley | ||
| Volume 14, Number 6 - 1 June 2009 | Wikidentities: Young people collaborating on virtual identities in social network sites | Abstract HTML |
| Kerry Mallan, Natasha Giardina | ||
| Volume 17, Number 9 - 3 September 2012 | Wikis and Wikipedia as a teaching tool: Five years later | Abstract HTML |
| Piotr Konieczny | ||
| Volume 13 Number 10 - 6 October 2008 | Wikiversity; or education meets the free culture movement: An ethnographic investigation | Abstract HTML |
| Norm Friesen, Janet Hopkins | ||
| Volume 6, Number 10 - 1 October 2001 | Will E-books change the world? | Abstract HTML |
| Terje Hillesund | ||
| Volume 8, Number 9 - 1 September 2003 | Wireless Internet connectivity for developing nations | Abstract HTML |
| Larry Press | ||
| Volume 14, Number 2 - 2 February 2009 | Wordlings in a Web 2.0 world | Abstract HTML |
| Carolyne Lee | ||
| Volume 5, Number 7 - 3 July 2000 | Workforce literacy in an information age: Policy recommendations for developing an equitable high-tech skills workforce | Abstract HTML |
| Joseph Slowinski | ||
| Volume 13, Number 2 - 4 February 2008 | Writing Oneself, Writing the Presidential Campaign | Abstract HTML |
| Caroline Elizabeth Dadas | ||
| Volume 8, Number 9 - 1 September 2003 | Writing photo captions for the Web | Abstract HTML |
| Yong Zhao | ||
| Volume 10, Number 5 - 2 May 2005 | WSIS: Whose vision of an information society? | Abstract HTML |
| Ajit Pyati | ||
| Special Issue #8: A Web site with a view — The Third World on First Monday | WSIS: Whose vision of an information society? (originally published in May 2005) | Abstract HTML |
| Ajit Pyati | ||
| Volume 16, Number 9 - 5 September 2011 | You can’t build a car with just one wheel (why duplication may not be such a bad thing), and some limitations of Internet search/retrieval | Abstract HTML |
| David Zeitlyn | ||
| Volume 18, Number 7 - 1 July 2013 | You followed my bot! Transforming robots into influential users in Twitter | Abstract HTML |
| Johnnatan Messias, Lucas Schmidt, Ricardo Oliveira, Fabrício Benevenuto | ||
| Volume 12 Number 11 - 5 November 2007 | You have been poked: Exploring the uses and gratifications of Facebook among emerging adults | Abstract HTML |
| Brett A. Bumgarner | ||
| Volume 13 Number 5 - 5 May 2008 | Ze Frank and the poetics of Web video | Abstract HTML |
| Michael Z. Newman | ||
| Volume 11, Number 5 — 1 May 2006 | Zones of silence: A framework beyond the digital divide | Abstract HTML |
| Amelia Bryne Potter | ||
| Special Issue #8: A Web site with a view — The Third World on First Monday | Zones of silence: A framework beyond the digital divide (originally published in May 2006) | Abstract HTML |
| Amelia Bryne Potter | ||
| Volume 18, Number 7 - 1 July 2013 | Zooming into an Instagram City: Reading the local through social media | Abstract HTML |
| Nadav Hochman, Lev Manovich | ||
| 1551 - 1579 of 1579 Items | << < 27 28 29 30 31 32 | |
A Great Cities Initiative of the University of Illinois at Chicago University Library.
© First Monday, 1995-2013.


