| Issue | Title | |
| Volume 16, Number 10 - 3 October 2011 | Transparency as a catalyst for interaction and participation in open learning environments | Abstract HTML |
| Thomas P. Mackey | ||
| Volume 5, Number 3 - 6 March 2000 | Traveling with communication technologies in space, time and everyday life: An exploration of their impact | Abstract HTML |
| Jean Claude Burgelman | ||
| Special Issue #6: Commercial applications of the Internet | Trends emerging more clearly: Business models of news Web Sites | Abstract HTML |
| Fred Schiff | ||
| Volume 12 Number 11 - 5 November 2007 | Trust but verify: caution in the application of Internet-based research | Abstract HTML |
| R. Michelle Green | ||
| Volume 1, Number 2 - 5 August 1996 | Trust in electronic markets | Abstract HTML PDF |
| Joseph M. Jr. Reagle | ||
| Special Issue #3: Internet banking, e-money, and Internet gift economies — 5 December 2005 | Trust in electronic markets: The convergence of cryptographers and economists (originally published in August 1996) | Abstract HTML |
| Joseph M. Jr. Reagle | ||
| Volume 16, Number 8 - 1 August 2011 | Trust issues in Web service mash-ups | Abstract HTML |
| Kevin Lee, Nicolas Kaufmann, Georg Buss | ||
| Special Issue #6: Commercial applications of the Internet | Trust Management on the World Wide Web (originally published in June 1998) | Abstract HTML |
| Rohit Khare, Adam Rifkin | ||
| Volume 16, Number 3 - 7 March 2011 | Tweeting about TV: Sharing television viewing experiences via social media message streams | Abstract HTML |
| D. Yvette Wohn, Eun-Kyung Na | ||
| Volume 15, Number 12 - 6 December 2010 | Twitter content classification | Abstract HTML |
| Stephen Dann | ||
| Volume 13, Number 12 - 1 December 2008 | Ubuntuism, commodification, and the software dialectic | Abstract HTML |
| Mike Chege | ||
| Volume 7 Number 4 - 1 April 2002 | Uncloaking Terrorist Networks | Abstract HTML |
| Valdis Krebs | ||
| Volume 16, Number 12 - 5 December 2011 | Understanding collaboration in Wikipedia | Abstract HTML |
| Royce M. Kimmons | ||
| Volume 12, Number 1 — 1 January 2007 | Understanding hypertext cognition: Developing mental models to aid users' comprehension | Abstract HTML |
| Andy White | ||
| Volume 12, Number 6 — 4 June 2007 | Understanding infrastructure: History, heuristics and cyberinfrastructure policy | Abstract HTML |
| Steven J. Jackson, Paul N. Edwards, Geoffrey C. Bowker, Cory P. Knobel | ||
| Volume 6, Number 5 - 7 May 2001 | Understanding online message dissemination: An analysis of Send-this-story-to-your-friend data | Abstract HTML |
| Sandeep Krishnamurthy | ||
| Volume 17, Number 1 - 2 January 2012 | Understanding personal learning networks: Their structure, content and the networking skills needed to optimally use them | Abstract HTML |
| Kamakshi Rajagopal, Desirée Joosten-ten Brinke, Jan Van Bruggen, Peter B Sloep | ||
| Volume 17, Number 5 - 7 May 2012 | Understanding the net neutrality debate: Listening to stakeholders | Abstract HTML |
| Alexander Ly, Bertrum H MacDonald, Sandra Toze | ||
| Volume 7, Number 10 - 7 October 2002 | Understanding the Privacy Space | Abstract HTML |
| Benjamin Brunk | ||
| Volume 6, Number 11 - 5 November 2001 | Unexploited resources of online education for democracy: Why the future should belong to OpenCourseWare | Abstract HTML |
| Kei Ishii, Bernd Lutterbeck | ||
| Volume 9, Number 2 - 2 February 2004 | United Kingdom adoption agency Web sites | Abstract HTML |
| Hao Xiaoming, Chow Kay | ||
| Volume 11, Number 5 — 1 May 2006 | University Internet cafés: One more cup of information for the road | Abstract HTML |
| Tayfun Tanyeri, Cem Cuhadar, Mübin Kiyici, Ahmet Naci Coklar | ||
| Volume 15, Number 10 - 4 October 2010 | Unlimited potential, unlimited power? Microsoft's corporate citizenship in the battle over new social relations of production | Abstract HTML |
| Siobhan Stevenson | ||
| Volume 11, Number 9 — 4 September 2006 | Unpacking "I Don't Want It" - why novices and non-users don't use the Internet | Abstract HTML |
| R. Michelle Green | ||
| Special Issue #4: Urban Screens: Discovering the potential of outdoor screens for urban society | Urban Screens: the beginning of a universal visual culture | Abstract HTML |
| Paul Martin Lester | ||
| Special Issue #4: Urban Screens: Discovering the potential of outdoor screens for urban society | Urban screens: Towards the convergence of architecture and audiovisual media | Abstract HTML |
| Tore Slaatta | ||
| Volume 10, Number 7 - 4 July 2005 | Usability@90mph: Presenting and evaluating a new, high–speed method for demonstrating user testing in front of an audience | Abstract HTML |
| Paul Marty, Michael Twidale | ||
| Volume 14, Number 8 - 3 August 2009 | Usage of communication portfolios in distributed work environments | Abstract HTML |
| Chei Sian Lee, Mary Beth Watson-Manheim, Arkalgud Ramaprasad | ||
| Volume 14, Number 3 - 2 March 2009 | Use and importance of the Internet at the University of Maiduguri, Nigeria | Abstract HTML |
| Manish Kumar Mishra | ||
| Volume 14, Number 12 - 7 December 2009 | Use of social networking by undergraduate psychology majors | Abstract HTML |
| Caleb Wayne Lack, Lisa Beck, Danielle Hoover | ||
| Volume 15, Number 5 - 3 May 2010 | User creativity, governance, and the new media: An introduction to the First Monday special issue | Abstract HTML |
| Yong Ming Kow, Bonnie Nardi | ||
| Special Issue #7: Command Lines: The Emergence of Governance in Global Cyberspace | User Design and the Democratization of the Mobile Phone | Abstract HTML |
| Leopoldina Fortunati | ||
| Volume 16, Number 10 - 3 October 2011 | User unknown: 4chan, anonymity and contingency | Abstract HTML |
| Lee Knuttila | ||
| Volume 17, Number 6 - 4 June 2012 | User-generated online content 1: overview, current state and context | Abstract HTML |
| Pamela J McKenzie, Jacquelyn Burkell, Lola Wong, Caroline Whippey, Samuel E Trosow, Michael B McNally | ||
| Volume 17, Number 6 - 4 June 2012 | User-generated online content 2: Policy implications | Abstract HTML |
| Michael B. McNally, Samuel E. Trosow, Lola Wong, Caroline Whippey, Jacquelyn Burkell, Pamela J. McKenzie | ||
| Volume 7, Number 12 - 2 December 2002 | Users with Disability Need Not Apply? Web Accessibility in Ireland, 2002 | Abstract HTML |
| Barry McMullin | ||
| Volume 16, Number 7 - 4 July 2011 | Uses and gratifications of social games: Blending social networking and game play | Abstract HTML |
| Jinghui Hou | ||
| Volume 12 Number 10 - 1 October 2007 | Using a Tetradic Network Technique and a Transaction Cost Economic Analysis to illustrate an economic model for an open access medical journal | Abstract HTML |
| Michael D. Mills, Robert J. Esterhay, Judah Thornewill | ||
| Volume 2, Number 3 - 3 March 1997 | Using an Intelligent Agent to Enhance Search Engine Performance | Abstract HTML |
| James Jansen | ||
| Volume 10, Number 6 - 6 June 2005 | Using digitized primary source materials in the classroom: A Colorado case study | Abstract HTML |
| Nena Bloom, Cynthia Stout | ||
| Volume 17, Number 11 - 5 November 2012 | Using social bookmarks and tags as alternative indicators of journal content description | Abstract HTML |
| Stefanie Haustein, Isabella Peters | ||
| Volume 8, Number 10 - 6 October 2003 | Using the Internet to enable developing country universities to meet the challenges of globalization through collaborative virtual programmes | Abstract HTML |
| Derek Keats, Maria Beebe, Gunnar Kullenberg | ||
| Special Issue #8: A Web site with a view — The Third World on First Monday | Using the Internet to enable developing country universities to meet the challenges of globalization through collaborative virtual programmes (originally published in October 2003) | Abstract HTML |
| Derek Keats, Maria Beebe, Gunnar Kullenberg | ||
| Volume 10, Number 8 - 1 August 2005 | Using the Internet to reduce market risk for alternative energy sources: The case of large–scale solar photovoltaic production | Abstract HTML |
| Joshua Pearce | ||
| Volume 5, Number 3 - 6 March 2000 | Using the World Wide Web to enhance classroom instruction | Abstract HTML |
| Norman Mathew, Maryanne Dohery-Poirier | ||
| Volume 10, Number 9 - 5 September 2005 | Using virtual lectures to educate students on plagiarism | Abstract HTML |
| Laura Guertin | ||
| Volume 15, Number 3 - 1 March 2010 | Vanguard, laggard or relic? The possible futures of higher education after the Epistemic Revolution | Abstract HTML |
| Dion Dennis, Jabbar Al-Obaidi | ||
| Volume 16, Number 5 - 2 May 2011 | Vernacular resistance to data collection and analysis: A political theory of obfuscation | Abstract HTML |
| Finn Brunton, Helen Nissenbaum | ||
| Volume 8, Number 10 - 6 October 2003 | Victims of cyberstalking: An exploratory study of harassment perpetrated via the Internet | Abstract HTML |
| Paul Bocij | ||
| Volume 12, Number 4 — 2 April 2007 | Video, education and open content: Notes toward a new research and action agenda | Abstract HTML |
| Peter B. Kaufman | ||
| 1451 - 1500 of 1579 Items | << < 25 26 27 28 29 30 31 32 > >> | |
A Great Cities Initiative of the University of Illinois at Chicago University Library.
© First Monday, 1995-2013.


