| Issue | Title | |
| Volume 13 Number 8 - 4 August 2008 | Animating the archive | Abstract HTML |
| Jeffrey Schnapp | ||
| Volume 12 Number 10 - 1 October 2007 | Annotating and linking in the Open Journal Systems | Abstract HTML |
| Rick Kopak, Chia-Ning Chiang | ||
| Volume 9, Number 10 - 4 October 2004 | AnthroSource: Designing a portal for anthropologists | Abstract HTML |
| Michael Adams, Melody Chu, Shiraz Khan, John Lai, Elsy Lao, Bonnie Nardi | ||
| Volume 14, Number 11 - 2 November 2009 | Anti-abortion extremism online | Abstract HTML |
| Lorraine Bowman-Grieve | ||
| Volume 2, Number 6 - 2 June 1997 | Archaeology online: New life for old dead things | Abstract HTML |
| Paul F. Jacobs, Chris Holland | ||
| Special Issue #5: Virtual Architecture at State of Play III, 6–8 October 2005 | Architecture and the Internet: Designing places in cyberspace | Abstract HTML |
| Yehuda E. Kalay, John Marx | ||
| Special Issue #5: Virtual Architecture at State of Play III, 6–8 October 2005 | Architecture and the Virtual World | Abstract HTML |
| Nathan Glazer | ||
| Volume 11, Number 8 — 7 August 2006 | Archives on the Web: Unlocking Collections While Safeguarding Privacy | Abstract HTML |
| Sara S. Hodson | ||
| Volume 4, Number 4 - 5 April 1999 | Arguments for Recalling WIPO RFC3 | Abstract HTML |
| Ed Gerck | ||
| Special Issue #4: Urban Screens: Discovering the potential of outdoor screens for urban society | Art and social displays in the branding of the city: Token screens or opportunities for difference? | Abstract HTML |
| Julia Nevárez | ||
| Special Issue #1: Music and the Internet — 4 July 2005 | Artists' earnings and copyright: A review of British and German music industry data in the context of digital technologies (originally published in January 2005) | Abstract HTML |
| Martin Kretschmer | ||
| Volume 10, Number 1 - 3 January 2005 | Artists’ earnings and copyright: A review of British and German music industry data in the context of digital technologies | Abstract HTML |
| Martin Kretschmer | ||
| Volume 5, Number 6 - 5 June 2000 | ArtsConnectEd: Collaboration in the integration and access to museum resources | Abstract HTML |
| Robin Dowden, Scott Sayre, Steve Dietz | ||
| Volume 13 Number 8 - 4 August 2008 | Ashes2Art: Collaboration and Community in the Humanities | Abstract HTML |
| Arne Flaten, Alyson Gill | ||
| Volume 9, Number 7 - 5 July 2004 | Assessing the accessibility of fifty United States government Web pages: Using Bobby to check on Uncle Sam | Abstract HTML |
| Jim Ellison | ||
| Volume 12, Number 4 — 2 April 2007 | Assessing the value of cooperation in Wikipedia | Abstract HTML |
| Dennis M. Wilkinson, Bernardo A. Huberman | ||
| Volume 18, Number 6 - 3 June 2013 | Assigning Wikipedia editing: Triangulation toward understanding university student engagement | Abstract HTML |
| Amy Roth, Rochelle Davis, Brian Carver | ||
| Volume 9, Number 9 - 6 September 2004 | Asynchronous discussion groups as Small World and Scale Free Networks | Abstract HTML |
| Gilad Ravid, Sheizaf Rafaeli | ||
| Volume 5, Number 6 - 5 June 2000 | ATEEL: The Advanced Technology Environmental Education Library | Abstract HTML |
| Ellen J. Kabat Lensch, Kay Kretschmar Runge | ||
| Volume 2, Number 9 - 1 September 1997 | Attention, Media, Value and Economics | Abstract HTML |
| Philippe Aigrain | ||
| Volume 17, Number 9 - 3 September 2012 | Australia's project for universal broadband access: From policy to social potential | Abstract HTML |
| Marcos Pereira Dias | ||
| Volume 15, Number 5 - 3 May 2010 | Authorization and governance in virtual worlds | Abstract HTML |
| Dan L. Burk | ||
| Volume 11, Number 11 — 6 November 2006 | Automated customer service at the National Library of Medicine | Abstract HTML |
| Terry T. Ahmed, Carolyn Willard, Marcia Zorn | ||
| Volume 16, Number 1 - 3 January 2011 | Awarding the self in Wikipedia: Identity work and the disclosure of knowledge | Abstract HTML |
| Daniel Ashton | ||
| Volume 10, Number 4 - 4 April 2005 | ‘Public eyes’: Direct accountability in an information age | Abstract HTML |
| Albert Meijer | ||
| Volume 16, Number 8 - 1 August 2011 | “Don’t feed the troll”: Shutting down debate about community expectations on Reddit.com | Abstract HTML |
| Kelly Bergstrom | ||
| Volume 18, Number 1 - 7 January 2013 | “Free as in sexist?” Free culture and the gender gap | Abstract HTML |
| Joseph Reagle | ||
| Volume 14, Number 7 - 6 July 2009 | “You Looked Better on MySpace”: Deception and authenticity on the Web 2.0 | Abstract HTML |
| Lauren F. Sessions | ||
| Volume 16, Number 4 - 4 April 2011 | ”Extended infomercials” or ”Politics 2.0”? A study of Swedish political party Web sites before, during and after the 2010 election | Abstract HTML |
| Anders Olof Larsson | ||
| Volume 16, Number 12 - 5 December 2011 | Back to the “wall”: How to use Facebook in the college classroom | Abstract HTML |
| Caroline Lego Muñoz, Terri Towner | ||
| Volume 16, Number 5 - 2 May 2011 | Banding together for bandwidth: An analysis of survey results from wireless community network participants | Abstract HTML |
| Gwen Shaffer | ||
| Volume 3, Number 8 - 3 August 1998 | Behind the Net: The Untold Story of the ARPANET and Computer Science (Chapter 7) | Abstract HTML |
| Michael Hauben, Ronda Hauben | ||
| Volume 8, Number 4 - 7 April 2003 | Belonging and diaspora: The Chinese and the Internet | Abstract HTML |
| Loong Wong | ||
| Volume 9, Number 10 - 4 October 2004 | Between rhizomes and trees: P2P information systems | Abstract HTML |
| Bryn Loban | ||
| Volume 15, Number 11 - 1 November 2010 | Between social awareness and productivity: Results of a survey about real-time microblogging | Abstract HTML |
| Adrien Joly, Pierre Maret, Johann Daigremont | ||
| Volume 11, Number 4 - 3 April 2006 | Beyond binary choices: Understanding and exploiting trade-offs to enhance creativity | Abstract HTML |
| Gerhard Fischer | ||
| Volume 14, Number 3 - 2 March 2009 | Beyond convergence: Confluence culture and the role of the advertising agency in a changing world | Abstract HTML |
| Kim Bartel Sheehan, Deborah K. Morrison | ||
| Volume 7, Number 12 - 2 December 2002 | Beyond "Couch Potatoes": From Consumers to Designers and Active Contributors | Abstract HTML |
| Gerhard Fischer | ||
| Volume 14, Number 4 - 6 April 2009 | Beyond Google and evil: How policy makers, journalists and consumers should talk differently about Google and privacy | Abstract HTML |
| Chris Jay Hoofnagle | ||
| Volume 12, Number 8 - 6 August 2007 | Beyond Google: How do students conduct academic research? | Abstract HTML |
| Alison J. Head | ||
| Special Issue #7: Command Lines: The Emergence of Governance in Global Cyberspace | Beyond Management: Considering Participatory Design and Governance in Player Culture | Abstract HTML |
| T.L. Taylor | ||
| Volume 10, Number 5 - 2 May 2005 | Beyond markets and firms: The emergence of Open Source networks | Abstract HTML |
| Federico Iannacci, Eve Mitleton–Kelly | ||
| Volume 4, Number 1 - 4 January 1999 | Beyond portals and gifts: Towards a bottom-up net-economy | Abstract HTML |
| Felix Stalder | ||
| Volume 15, Number 1 - 4 January 2010 | Beyond the legacy of the Enlightenment? Online encyclopaedias as digital heterotopias | Abstract HTML |
| Jutta Haider, Olof Sundin | ||
| Volume 9, Number 3 - 1 March 2004 | Black star: Ghana, information technology and development in Africa | Abstract HTML |
| G. Zachary | ||
| Volume 16, Number 3 - 7 March 2011 | Blogs and blogging: Current trends and future directions | Abstract HTML |
| Anders Olof Larsson, Stefan Hrastinski | ||
| Volume 3, Number 6 - 1 June 1998 | Book and Software Reviews | Abstract HTML |
| Edward J. Valauskas, Gloria Rohmann | ||
| Volume 3, Number 9 - 7 September 1998 | Book jacket as access mechanism: An attribute rich resource for functional access to academic books | Abstract HTML |
| Brian C. O'Connor, Mary K. O'Connor | ||
| Volume 17, Number 8 - 6 August 2012 | Book review of From social butterfly to engaged citizen: Urban informatics, social media, ubiquitous computing, and mobile technology to support citizen engagement | Details HTML |
| Chris Hagar | ||
| Volume 17, Number 9 - 3 September 2012 | Book review of Privacy impact assessment | Details HTML |
| Robert Gellman | ||
| 101 - 150 of 1579 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
A Great Cities Initiative of the University of Illinois at Chicago University Library.
© First Monday, 1995-2013.


