| Issue | Title | |
| Volume 18, Number 4 - 1 April 2013 | Exploring ways in which social networkers contribute to online groups: A case study of one Facebook group’s discussion of Australian broadcaster Channel 9 during the 2010 Winter Olympic Games | Abstract HTML |
| Olan Kees Martin Scott, Ryan Bradshaw, Paul Larkin | ||
| Volume 8, Number 7 - 7 July 2003 | Expressiveness and conformity in Internet-based polls | Abstract HTML |
| Sebnem Cilesiz, Richard Ferdig | ||
| Volume 12 Number 10 - 1 October 2007 | Extending OJS into small magazines: The OMMM Project | Abstract HTML |
| John W. Maxwell | ||
| Volume 6, Number 3 - 5 March 2001 | Extending the public sphere through cyberspace: The case of Minnesota E-Democracy | Abstract HTML |
| Lincoln Dahlberg | ||
| Volume 14, Number 5 - 4 May 2009 | Facebook and academic performance: Reconciling a media sensation with data | Abstract HTML |
| Josh Pasek, eian more, Eszter Hargittai | ||
| Volume 15, Number 8 - 2 August 2010 | Facebook privacy settings: Who cares? | Abstract HTML |
| danah boyd, Eszter Hargittai | ||
| Volume 18, Number 3 - 4 March 2013 | Facebook.com text: Industrialising personal data production | Abstract HTML |
| Korinna Patelis | ||
| Volume 9, Number 2 - 2 February 2004 | Factors affecting Internet development: An Asian survey | Abstract HTML |
| Hao Xiaoming, Chow Kay | ||
| Volume 15, Number 12 - 6 December 2010 | Factors affecting the frequency and amount of social networking site use: Motivations, perceptions, and privacy concerns | Abstract HTML |
| Jiyoung Cha | ||
| Volume 9, Number 2 - 2 February 2004 | Factors affecting the use of open source software in tertiary education institutions | Abstract HTML |
| David Glance, Jeremy Kerr, Alex Reid | ||
| Volume 8, Number 10 - 6 October 2003 | Factors of regional/national success in information society developments: Information society strategies for candidate countries | Abstract HTML |
| Marc Bogdanowicz, J.C. Burgelman, Clara Centeno, Elisaveta Gourova, Gérard Carat | ||
| Volume 11, Number 9 — 4 September 2006 | False Web memories: A case study on finding information about Andrei Broder | Abstract HTML |
| Judit Bar-Ilan | ||
| Volume 7, Number 5 - 6 May 2002 | Feeding America: Lessons from a Project Demonstration | Abstract HTML |
| Michael Seadle | ||
| Volume 3, Number 2 - 2 February 1998 | Fending off automated mass electronic mail: How to distinguish yourself from a computer | Abstract HTML |
| Tibor Beke | ||
| Volume 2, Number 10 - 6 October 1997 | Filtering the Internet in American public libraries: Sliding down the slippery slope | Abstract HTML |
| Jeannette Allis Bastian | ||
| Volume 2, Number 12 - 1 December 1997 | Filters and the Public Library: A Legal and Policy Analysis | Abstract HTML |
| Mary Minow | ||
| Volume 9, Number 3 - 1 March 2004 | Finders, keepers? The present and future perfect in support of personal information management | Abstract HTML |
| William Jones | ||
| Volume 7 Number 1 - 7 January 2002 | Finding Balance: The Vices of Our "Versus" | Abstract HTML |
| Connie Moss | ||
| Volume 10, Number 12 - 5 December 2005 | Finding information on the World Wide Web: A specialty meta–search engine for the academic community | Abstract HTML |
| Yaffa Aharoni, Ariel Frank, Snunith Shoham | ||
| Volume 16, Number 7 - 4 July 2011 | Finding the meaning of emo in youths' online social networking: A qualitative study of contemporary Italian emo | Abstract HTML |
| Francesca Romana Seganti, David Smahel | ||
| Volume 3, Number 5 - 4 May 1998 | Finding Top Ten Web Sites Using Search Engines: The Case of The Desalination | Abstract HTML |
| Nabil El-Ramly, Richard Einer Peterson, Linda Volonino | ||
| Volume 3, Number 12 - 7 December 1998 | First Monday Evolves: Editorial | Abstract HTML |
| Anders Geersten | ||
| Volume 4, Number 7 - 5 July 1999 | First Monday Interviews: David Chaum | Abstract HTML |
| Jens-Ingo Brodesser | ||
| Volume 4, Number 11 - 1 November 1999 | First Monday Interviews: Howard Rheingold | Abstract HTML |
| Dan Richards | ||
| Volume 4, Number 1 - 4 January 1999 | First Monday Interviews: James O'Donnell and Gregory Crane | Abstract HTML |
| Alex Soojung-Kim Pang | ||
| Volume 4, Number 2 - 1 February 1999 | First Monday interviews: Jonathan Peizer | Abstract HTML |
| Geert Lovink | ||
| Volume 5, Number 5 - 1 May 2000 | First Monday Interviews: Louise Addis | Abstract HTML |
| Melissa Henderson | ||
| Volume 4, Number 6 - 7 June 1999 | First Monday Letters. | Abstract HTML |
| Claire Jones, Jay Woods | ||
| Volume 4, Number 12 - 6 December 1999 | First Monday news | Abstract HTML |
| Ed Valauskas, Esther Dyson, Rishab Aiyer Ghosh | ||
| Volume 5, Number 1 - 3 January 2000 | First Monday News | Abstract HTML |
| Edward J. Valauskas, Esther Dyson, Rishab Aiyer Ghosh | ||
| Volume 12, Number 3 — 5 March 2007 | Five heuristics for designing and evaluating Web-based communities | Abstract HTML |
| Linda M. Gallant, Gloria M. Boone, Austin Heap | ||
| Volume 2, Number 7 - 7 July 1997 | Fixed fee versus unit pricing for information goods; competition, equilibria, and price wars | Abstract HTML |
| Peter C. Fishburn, Andrew M. Odlyzko, Ryan C. Siders | ||
| Volume 4, Number 2 - 1 February 1999 | Flexible networking, information and communications technology and local economic development | Abstract HTML |
| Michael Gurstein | ||
| Volume 9, Number 11 - 1 November 2004 | FLOSS developers as a social formation | Abstract HTML |
| Frauke Lehmann | ||
| Volume 11, Number 7 — 3 July 2006 (Proceedings of the 2nd First Monday Conference, May 2006, Chicago) | FLOSS methods in biotechnology | Abstract HTML |
| Andrea Glorioso | ||
| Volume 1, Number 1 - 6 May 1996 | FM Interviews: Bonnie Nardi | Abstract HTML PDF |
| Edward Valauskas, Bonnie Nardi | ||
| Volume 2, Number 4 - 7 April 1997 | FM Interviews: Gary McGraw | Abstract HTML |
| Edward Valauskas | ||
| Special Issue #2: Open Source — 3 October 2005 | FM Interviews: Interview with Linus Torvalds: What motivates software developers (originally published in Volume 3, Number 3, March 1998) | Abstract HTML |
| Rishabh Aiyer Ghosh | ||
| Volume 9, Number 12 - 6 December 2004 | FM Interviews: McKenzie Wark | Details HTML |
| Edward Valauskas | ||
| Volume 3, Number 6 - 1 June 1998 | FM Interviews: Noel Godin | Abstract HTML |
| Edward J Valauskas | ||
| Volume 1, Number 4 - 7 October 1996 | FM Interviews: Reva Basch | Abstract HTML |
| Edward Valauskas | ||
| Volume 2, Number 9 - 1 September 1997 | FM Interviews: Rimantas Pleikys | Abstract HTML |
| Edward Valauskas | ||
| Volume 3, Number 4 - 6 April 1998 | FM Interviews: Rosalind Picard | Abstract HTML |
| Edward J. Valauskas | ||
| Volume 12, Number 4 — 2 April 2007 | FM Interviews: Sandra Braman | Abstract HTML |
| Edward J. Valauskas | ||
| Volume. 7, Number 6 - 3 June 2002 | FM Interviews: Stephanie Mills | Abstract HTML |
| Edward Valauskas | ||
| Volume 4, Number 2 - 1 February 1999 | FM Reviews | Abstract HTML |
| Lucinda Covert-Vail, Paolo G. Cordone, Edward J. Valauskas | ||
| Volume 4, Number 11 - 1 November 1999 | FM Reviews | Abstract HTML |
| Ted Daniels, Paolo G. Cordone, Steve Cisler | ||
| Volume 5, Number 8 - 7 August 2000 | FM Reviews | Abstract HTML |
| Paolo G. Cordone, Steve Cisler, George H. Buck, Richard Gale, Beth Archibald Tang, Jenny Le Peuple | ||
| Volume 5, Number 10 - 2 October 2000 | FM Reviews | Abstract HTML |
| Beth Archibald Tang, Peter Beech | ||
| Volume 5, Number 12 - 4 December 2000 | FM Reviews | Abstract HTML |
| Paolo G. Cordone | ||
| 501 - 550 of 1579 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |
A Great Cities Initiative of the University of Illinois at Chicago University Library.
© First Monday, 1995-2013.


