| Issue | Title | |
| Volume 9, Number 8 - 2 August 2004 | E–learning and language change — Observations, tendencies and reflections | Abstract HTML |
| Henrik Hansson, Sylvia Bunt–Kokhuis | ||
| Volume 4, Number 12 - 6 December 1999 | 21st Century Markets: From places to spaces | Abstract HTML |
| Peter Fingar, Harsha Kumar, Tarun Sharma | ||
| Volume 18, Number 8 - 5 August 2013 | 3D printing community and emerging practices of peer production | Abstract HTML |
| Jarkko Moilanen, Tere Vadén | ||
| Volume 9, Number 11 - 1 November 2004 | A case for Indian insourcing: Open Source interest in IT job expansion | Abstract HTML |
| Casey O’Donnell | ||
| Volume 9, Number 7 - 5 July 2004 | A comparative assessment of Web accessibility and technical standards conformance in four EU states | Abstract HTML |
| Carmen Marincu, Barry McMullin | ||
| Volume 8, Number 7 - 7 July 2003 | A copyright cold war? The polarized rhetoric of the peer-to-peer debates | Abstract HTML |
| John Logie | ||
| Volume 8, Number 1 - 6 January 2003 | A Critical Analysis of the Adoption and Utilization of the Internet in Thailand for Educational Purposes | Abstract HTML |
| Noppadol Prammanee | ||
| Volume 14, Number 6 - 1 June 2009 | A critical examination of Blackboard’s e-learning environment | Abstract HTML |
| Stephanie J. Coopman | ||
| Volume 12 Number 10 - 1 October 2007 | A critical theory of open access: Libraries and electronic publishing | Abstract HTML |
| Ajit Pyati | ||
| Volume 10, Number 11 - 7 November 2005 | A democracy of groups | Abstract HTML |
| Beth Noveck | ||
| Volume 16, Number 4 - 4 April 2011 | A forum of their own: Views about the Internet among ultra-Orthodox Jewish women who browse designated closed fora | Abstract HTML |
| Azi Lev-On, Rivka Neriya-Ben Shahar | ||
| Volume 10, Number 2 - 7 February 2005 | A framework for Internet archeology: Discovering use patterns in digital library and Web–based information resources | Abstract HTML |
| Scott Nicholson | ||
| Volume 8, Number 1 - 6 January 2003 | A Gendered World: Students and Instructional Technologies | Abstract HTML |
| Indhu Rajagopal, Nis Bojin | ||
| Volume 14, Number 1 - 5 January 2009 | A Grateful Dead analysis: The relationship between concert and listening behavior analysis | Abstract HTML |
| Marko A Rodriguez, Vadas Gintautas, Alberto Pepe | ||
| Volume 6, Number 9 - 3 September 2001 | A historical overview of the effects of new mass media: Introductions in magazine publishing during the twentieth century. | Abstract HTML |
| Quint Randle | ||
| Volume 1, Number 5 - 4 November 1996 | A history of Minnesota electronic democracy 1994 | Abstract HTML |
| G. Scott Aikens | ||
| Volume 15, Number 9 - 6 September 2010 | A manifesto for modeling and measurement in social media | Abstract HTML |
| Graham Cormode, Balachander Krishnamurthy, Walter Willinger | ||
| Volume 6, Number 8 - 6 August 2001 | A market for secrets | Abstract HTML |
| Eytan Adar, Bernardo A. Huberman | ||
| Volume 17, Number 5 - 7 May 2012 | A market for unbiased private data: Paying individuals according to their privacy attitudes | Abstract HTML |
| Christina Aperjis, Bernardo A. Huberman | ||
| Volume 13 Number 5 - 5 May 2008 | A marketplace for attention: Responses to a synthetic currency used to signal information importance in e-mail | Abstract HTML |
| Byron Reeves, Simon Roy, Brian Gorman, Teresa Morley | ||
| Volume 4, Number 8 - 2 August 1999 | A message from Ilya Prigogine | Abstract HTML |
| Ilya Prigogine | ||
| Volume 7, Number 8 - 5 August 2002 | A Metadata Approach to Preservation of Digital Resources: The University of North Texas Libraries' Experience | Abstract HTML |
| Daniel Gelaw, S.K. Hastings, Cathy Hartman | ||
| Volume 12 Number 12 - 3 December 2007 | A model for ontology quality evaluation | Abstract HTML |
| Besiki Stvilia | ||
| Volume 7 Number 3 - 4 March 2002 | A Mythic Perspective of Commodification on the World Wide Web | Abstract HTML |
| Glendal Robinson | ||
| Volume 18, Number 2 - 4 February 2013 | A new girl in town: Exploring girlhood identities through Facebook | Abstract HTML |
| Marissa Dean, Karen Laidler | ||
| Volume 2, Number 4 - 7 April 1997 | A New Media Tells Different Stories | Abstract HTML |
| Bruno Giussani | ||
| Volume 15, Number 1 - 4 January 2010 | A persistence paradox | Abstract HTML |
| Fang Wu, Bernardo Huberman | ||
| Volume 12, Number 5 — 7 May 2007 | A practical model for analyzing long tails | Abstract HTML |
| Kalevi Kilkki | ||
| Volume 11, Number 9 — 4 September 2006 | A privacy paradox: Social networking in the United States | Abstract HTML |
| Susan B. Barnes | ||
| Volume 1, Number 6 - 2 December 1996 | A prophecy and a solution | Abstract HTML |
| Frederick Bennett | ||
| Volume 10, Number 8 - 1 August 2005 | A proposal for an open content licence for research paper (Pr)ePrints | Abstract HTML |
| Roger Clarke | ||
| Volume 11, Number 4 - 3 April 2006 | A reflecting and/or refracting Pool: When a local community becomes autonomous online | Abstract HTML |
| Margaret Haughwout | ||
| Volume 6, Number 3 - 5 March 2001 | A response to Mr. Henderson | Abstract HTML |
| Richard J. Cox | ||
| Volume 4, Number 11 - 1 November 1999 | A response to Nikolai Bezroukov | Abstract HTML |
| Eric S. Raymond | ||
| Volume 14, Number 5 - 4 May 2009 | A response to reconciling a media sensation with data | Details HTML |
| Aryn C. Karpinski | ||
| Volume 11, Number 5 — 1 May 2006 | A review of national information and communication technologies and a proposed National Electronic Initiative Framework | Abstract HTML |
| Alan R. Peslak | ||
| Special Issue #8: A Web site with a view — The Third World on First Monday | A review of national information and communication technologies and a proposed National Electronic Initiative Framework (originally published in May 2006) | Abstract HTML |
| Alan R. Peslak | ||
| Volume 13, Number 11 - 3 November 2008 | A Romania of the imagination: Formula As, virtual community, and normative behavior | Abstract HTML |
| Gary Burnett, Mihaela Nocasian | ||
| Volume 4, Number 12 - 6 December 1999 | A second look at the Cathedral and the Bazaar | Abstract HTML |
| Nikolai Bezroukov | ||
| Volume 6, Number 4 - 2 April 2001 | A shared digital library of Native American images | Abstract HTML |
| Elaine Peterson | ||
| Volume 3, Number 11 - 2 November 1998 | A short analysis of verbal and visual elements in the English of World Wide Web pages | Abstract HTML |
| Paulo Cordone | ||
| Volume 12, Number 6 — 4 June 2007 | A simple method to improve life sciences patent searches using the cyberinfrastructure at the National Institutes of Health | Abstract HTML |
| Kyle Jensen, Chen Jinan, Fiona Murray | ||
| Volume 8, Number 8 - 4 August 2003 | A social ecology of wireless technology | Abstract HTML |
| Critical Friends of Technology CFT | ||
| Volume 8, Number 6 - 2 June 2003 | A social network caught in the Web | Abstract HTML |
| Lada Adamic, Orkut Buyukkokten, Eytan Adar | ||
| Volume 15, Number 10 - 4 October 2010 | A software agent and Web service based system for digital preservation | Abstract HTML |
| Xiaolong Jin, Jianmin Jiang, Geyong Min | ||
| Volume 8, Number 2 - 3 February 2003 | A study of Internet usage in Nigerian universities: A case study of Obafemi Awolowo University, Ile-Ife, Nigeria | Abstract HTML |
| Kofoworola Jagboro | ||
| Special Issue #8: A Web site with a view — The Third World on First Monday | A study of Internet usage in Nigerian universities: A case study of Obafemi Awolowo University, Ile-Ife, Nigeria (originally published in February 2003) | Abstract HTML |
| Kofoworola Jagboro | ||
| Volume 15, Number 8 - 2 August 2010 | A sustainable future for open textbooks? The Flat World Knowledge story | Abstract HTML |
| John L. Hilton III, David A. Wiley | ||
| Volume 7 Number 3 - 4 March 2002 | A Tangled World Wide Web of Security Issues | Abstract HTML |
| Joris Claessens, Bart Preneel, Joos Vandewalle | ||
| Volume 16, Number 8 - 1 August 2011 | A taxonomy for measuring the success of open source software projects | Abstract HTML |
| Amir Hossein Ghapanchi, Aybuke Aurum, Graham Low | ||
| 1 - 50 of 1579 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
A Great Cities Initiative of the University of Illinois at Chicago University Library.
© First Monday, 1995-2013.


